VNSGU Recruitment 2026 – Teaching Assistant / Tutor (Self-Finance Programs) – Apply Online
VNSGU ભરતી 2026 – ટીચિંગ આસિસ્ટન્ટ / ટ્યુટર (સ્વનિર્ભર પ્રોગ્રામ) – ઓનલાઈન અરજી કરો
Quick Overview
Important Dates
Full Details
📋 Department-wise Vacancy & Salary Details
| Sr. | Faculty | Department / Programme | Posts | Salary / Month | Specialization |
|---|---|---|---|---|---|
| 1 | Science | Aquatic Biology | 03 | ₹40,000 / ₹25,000 | Aquatic Biology |
| 2 | Science | Bio-Science | 07 | ₹40,000 / ₹25,000 | Zoology (02), Botany (02), Microbiology (01), PGDMLT (02) |
| 3 | Science | Chemistry | 04 | ₹40,000 / ₹25,000 | Organic Chemistry (02), Inorganic Chemistry (01), Physical/Analytical Chemistry (01) |
| 4 | Arts | Comparative Literature | 08 | ₹40,000 / ₹25,000 | M.A. Hindi (04), M.A. Sanskrit (04) |
| 5 | Computer Science & IT | Computer Science | 01 | ₹40,000 / ₹25,000 | Computer Science |
| *6 | Arts | Human Resource Development | 06 | ₹50,000 / ₹40,000 | HRM, HRD, Industrial Sociology & CSR, Labour Welfare, Labour Laws |
| *7 | Arts | Journalism & Mass Communication | 04 | ₹50,000 / ₹40,000 / ₹35,000 | Broadcast Journalism – TV/Radio/Film (01) @ ₹50K; Mass Comm. with NET/Ph.D. (01) @ ₹40K; Mass Comm. (02) @ ₹35K |
| 8 | Rural Studies | Rural Studies – 5 Year Integrated (SD) | 03 | ₹40,000 / ₹25,000 | Bioscience, Aquatic Biology, Bio-Tech, Sociology, Rural Studies, Environmental Science |
| 9 | Arts | Tribal Studies | 02 | ₹40,000 / ₹25,000 | Sociology / Anthropology / Tribal Studies |
| *10 | Science | Statistics | 06 | ₹40,000 / ₹27,000 | M.Sc. Statistics / Applied Statistics |
| *11 | Computer Science & IT | ICT (Information & Communication Science Technology) | 16 | ₹48,000 / ₹40,000 | MCA / M.Sc. IT / ICT / CA / ME (CS/IT/AI) / Cyber Security with or without NET/SET/Ph.D.; M.Sc. Electronics / ME (Electronics & Comm.) / Mechatronics; M.Sc. Mathematics; M.Sc. AI & ML / MBA (English skills) |
| *12 | Science | Biotechnology | 12 | ₹50,000 / ₹45,000 / ₹40,000 | M.Sc./M.Tech Biotechnology with Ph.D/NET/SLET – Microbial Biotech, Bio-Based Materials, Environmental Biotech (02) @ ₹50K; Food Processing, Bioinformatics, Microbiology (04) @ ₹45K; Biotechnology/Microbiology/Biochemistry/English (06) @ ₹40K |
| *13 | Commerce | Commerce | 05 | ₹60,000 / ₹40,000 / ₹25,000 | M.Com – Financial & Management Accounting / Statistics / HR (04); M.Com + Ph.D. + Tally + Research Tools (01) @ ₹60K |
| *14 | Law | Law | 06 | ₹45,000 / ₹25,000 | LL.M. (04); M.Com (02) |
| 15 | Architecture | Bachelor of Architecture | 05 | ₹25,000 | Architecture |
| *16 | Arts | Bachelor of Fine Arts | 16 | ₹50,000 / ₹35,000 | Applied – Illustration (02), Graphic Design (02), Foundation Prep. (02); Painting – Specialization (02), Foundation Prep. (01); Print Making (01); Sculpture – Specialization (02), Foundation Prep. (01), Pottery & Ceramics (01); Art History (02) |
| *17 | Arts | Bachelor of Interior Design | 08 | ₹40,000 | First Class B.Arch / Interior Design or Master's in Interior Design / Architecture / Urban Planning – Furniture Design, Space Planning, AutoCAD, 3ds Max, Lumion, 2D/3D Design, Working Drawings, Landscape Design, Product Design |
| 18 | Arts | Master of Social Work (MSW) | 03 | ₹40,000 / ₹25,000 | Master of Social Work / M.A. Sociology |
| 19 | Arts | Centre for Hindu Studies | 02 | ₹40,000 / ₹25,000 | M.A. Hindu Studies / Master's Degree in allied/relevant subject |
| #20 | Arts | IAS/IPS & Other Competitive Exam Training Centre | 02 | ₹25,000 | Graduate in any subject + appeared in min. 2 UPSC/GPSC Mains OR 1 UPSC/GPSC Interview OR PG + 3 years teaching experience in UPSC/GPSC subjects (appointed as Tutor) |
📚 Educational Qualification
- ✅ TAP (Temporary Assistant Professor): Master's Degree with minimum 55% marks (50% for SC/ST/PwD) as per UGC/AICTE/COA/NCTE norms + NET/SET (where applicable)
- ✅ TTA (Temporary Teaching Assistant): Candidates with Master's Degree at 55% but without TAP eligibility (NET/SET) will be appointed as Teaching Assistant
- ✅ Tutor (IAS/IPS Training Centre – Sr. No. 20): Graduate in any subject with UPSC/GPSC exam experience as specified above
- ✅ Candidates with Ph.D. / NET / SET will be given salary preference
- ✅ Candidates with proven research track record will be given priority
💰 Salary Structure
| Post Type | Salary Range |
|---|---|
| Temporary Assistant Professor (with NET/Ph.D.) | ₹40,000 – ₹60,000 per month |
| Temporary Teaching Assistant (without NET) | ₹25,000 – ₹40,000 per month |
| Tutor (IAS/IPS Training Centre) | ₹25,000 per month |
| Special departments (*6, *7, *10–*14, *16, *17) | As decided by University Authority |
📝 Selection Process
- 📌 Shortlisting based on application, qualification & experience documents
- 📌 Personal Interview – candidates will be informed by respective Department Head / Coordinator / Principal
- 📌 Do NOT contact any department directly or by phone regarding interview
- 📌 Candidates with stronger research profile / NET / Ph.D. will be preferred
- 📌 No TA/DA will be paid for attending interview
📅 Important Dates
| Event | Date |
|---|---|
| Advertisement Date | 24 February 2026 |
| Last Date to Apply Online | 26 March 2026 (06:10 PM) |
| Contract Duration | 11 Months – Academic Year 2026-27 |
| Performance Review | After every 6 months |
| Automatic Termination | On appointment of permanent faculty or end of contract, whichever is earlier |
📄 Required Documents
- 📎 Master's Degree certificate and marksheets
- 📎 NET / SET / Ph.D. certificate (if applicable)
- 📎 Employment Registration Card (must upload with application)
- 📎 Category certificate – SC / ST / SEBC / EWS (if applicable)
- 📎 PwD certificate (if applicable)
- 📎 No Objection Certificate from current employer (if employed)
- 📎 Experience certificates (if applicable)
- 📎 All original certificates & testimonials (to be shown at time of interview)
- 📎 CGPA to percentage conversion table (if result shown in CGPA)
Important Notes
🔴 This is a purely temporary contractual post for 11 months only – no permanent rights can be claimed
🔴 Appointment ends automatically on expiry of contract or joining of permanent faculty, whichever is earlier
🔴 No PF, Gratuity, LTC, Medical Benefits or DA applicable
🔴 No other part-time or full-time employment is allowed during contract
🔴 Canvassing directly or indirectly will lead to immediate disqualification
🔴 Incomplete applications will not be considered
🔴 Candidates must verify eligibility before applying – no queries entertained
🔴 False or incomplete information will lead to disqualification and termination if already appointed
🔴 Selected candidate must sign an agreement on ₹300 stamp paper at their own expense
🔴 Mandatory working hours: 10:00 AM to 5:00 PM at university campus
🔴 Performance review will be done every 6 months – poor performance may lead to automatic cancellation
🔴 All updates / corrigendum published only on www.vnsgu.ac.in