GPSC GWSSB Assistant Engineer Civil & Mechanical Recruitment 2026 – 212 Posts | Class-2 | Apply Online
Gujarat Public Service Commission (GPSC) for Gujarat Water Supply and Sewerage Board (GWSSB) – Government of Gujarat
Balmer Lawrie & Co. Ltd. – Mini Ratna-I Public Sector Company, Ministry of Petroleum & Natural Gas, Government of India · Posted 20 May 2026
1. Post Name & Vacancy Details
Table 1A — Executive Trainee (Graduate Engineering): 23 Posts
| Post Code | Post | SBU/Function | Discipline | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|---|---|
| BL_ET_Engg_Mech_1 | ET (Mechanical) | Industrial Packaging / Greases & Lubricants | Mechanical Engineering | 4 | 2 | 1 | 1 | 1 | 9 |
| BL_ET_Engg_Chem_2 | ET (Chemical) | Greases & Lubricants / Chemicals | Chemical Engineering | 1 | 2 | 1 | 1 | 1 | 6 |
| BL_ET_Engg_FoodT_3 | ET (Food Technology) | Cold Chain | Food Technology / Food Tech Management / Food Tech & Biochemical Engg. | 1 | – | – | – | – | 1 |
| BL_ET_Engg_IT_4 | ET (IT) | Information Technology | CS / CS & Business Systems / Computer Engineering / IT | 2 | 2 | 1 | – | 1 | 6 |
| BL_ET_Engg_LT_5 | ET (Leather Technology) | Chemicals | Leather Technology | 1 | – | – | – | – | 1 |
| Subtotal | 9 | 6 | 3 | 2 | 3 | 23 |
Table 1B — Executive Trainee (MBA/Equivalent): 39 Posts
| Post Code | Post | SBU/Function | Specialization | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|---|---|
| BL_ET_Mgmt_SM_6 | ET (Sales & Marketing) | Greases / Industrial Packaging / Logistics | Sales & Marketing / Marketing Management | 7 | 4 | 2 | 1 | 2 | 16 |
| BL_ET_Mgmt_OP_7 | ET (Operations) | Greases / Logistics Infra / Cold Chain | Operations / Operations Management / Operations & SCM | 4 | 3 | 2 | 1 | 1 | 11 |
| BL_ET_Mgmt_IT_8 | ET (IT Mgmt.) | Greases / Logistics Infra | IT / IT & Systems / Information Management | 1 | 1 | – | – | – | 2 |
| BL_ET_Mgmt_SCM_9 | ET (SCM) | Greases / Industrial Packaging / Cold Chain | SCM / Supply Chain / Logistics & SCM / Materials Mgmt. | 3 | 1 | 1 | – | – | 5 |
| BL_ET_Mgmt_HR_10 | ET (HR) | Greases & Lubricants | HR / HRM / HRD / MA in HR / MSW in HRM | 1 | – | – | – | – | 1 |
| BL_ET_Mgmt_LS_11 | ET (Logistics/Transportation) | Logistics | Transport Mgmt. / Logistics Mgmt. / International Transportation & Logistics | 1 | 1 | 1 | – | – | 3 |
| BL_ET_Mgmt_FIT_12 | ET (IT-Finance) | IT | Finance / Financial Management | 1 | – | – | – | – | 1 |
| Subtotal | 18 | 10 | 6 | 2 | 3 | 39 |
Grand Total: 62 Posts
2. Educational Qualification (as on 09.06.2026)
For Engineering Posts (Table 1A):
For MBA/Equivalent Posts (Table 1B):
Note: 59.99% will NOT be treated as 60% — rounding NOT allowed.
3. Age Limit (as on 09.06.2026)
| Post Category | Maximum Age |
|---|---|
| Engineering Posts (Table 1A) | 25 Years |
| MBA/Equivalent Posts (Table 1B) | 27 Years |
Age Relaxation:
| Category | Relaxation |
|---|---|
| SC / ST | +5 Years |
| OBC (NCL) | +3 Years |
| PwBD (UR/EWS) | +10 Years |
| PwBD (OBC) | +13 Years |
| PwBD (SC/ST) | +15 Years |
| Ex-Servicemen | As per Govt. regulations |
4. Salary / Pay Scale
| Period | Pay Scale | Starting Basic |
|---|---|---|
| Training cum Probation (1 Year) | E-1: ₹40,000–₹1,40,000 | ₹40,000/month |
| After Confirmation | E-1 with one increment | Higher Basic |
Additional Benefits:
5. Selection Process
| Stage | Details |
|---|---|
| CBT | 100 MCQ × 1 mark = 100 marks |
| Document Verification | Mandatory |
| Group Discussion/Group Task (if any) | Qualifying in nature (65%/60%) |
| Personal Interview | Qualifying (65%/60%) |
| Medical Test | Mandatory |
CBT Structure:
| Section | Marks | Content |
|---|---|---|
| Section 1 | 40 | General Engineering (Engg. posts) OR General Management (MBA posts) |
| Section 2 | 60 | Aptitude: Logical Reasoning, DI, Quantitative, English |
| Total | 100 |
CBT Qualifying Marks:
Final Merit Weightage:
CBT Cities (Gujarat): Ahmedabad, Surat, Vadodara, Silvassa/Vapi
6. Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹500/- (non-refundable) |
| SC / ST / PwBD / Ex-Servicemen / Transgender | Nil |
7. Important Dates
| Event | Date |
|---|---|
| Application Opens | 19 May 2026 |
| Last Date to Apply | 9 June 2026 |
| Last Date for Fee Payment | 11 June 2026 |
| CBT Date | To be intimated through official website/email |
| Document Verification & Interview | To be announced |
| Final Year Candidates — Join Deadline | 08 February 2027 |
8. Required Documents (at Document Verification)
19 May 2026
Application Start · done
9 Jun 2026
Last Date to Apply · done
| Experience | Not required (freshers can apply) |
| Salary | As per norms |
Age relaxation for reserved categories applies as per the official notification.
Total 62 posts. The category-wise break-up is given in the official notification.
Written exam, followed by document verification — see the official notification for details.
Apply for ONE post only — one candidate can appear for CBT for one post only. Multiple applications: latest one considered; others rejected.
For queries: Helpdesk Tab in portal | Helpdesk No.: 08064526227 (Mon–Fri, 10 AM–5 PM: 19 May – 11 June 2026)
Important notes
Gujarat Public Service Commission (GPSC) for Gujarat Water Supply and Sewerage Board (GWSSB) – Government of Gujarat
Reserve Bank of India (RBI) – Reserve Bank of India Services Board (RBISB), Government of India
Coal India Limited (CIL) – Maharatna PSU, Ministry of Coal, Government of India, Kolkata
Gas Turbine Research Establishment (GTRE) – Defence Research and Development Organisation (DRDO), Ministry of Defence, Government of India, Bengaluru
Am I eligible?
Quick check — saved on this device, not shared.
Relaxations for reserved categories aren't included — always confirm in the official notification.